Filters / regulators | |||||
|
|
||||
JW |
Filter / regulator |
|
The filter/regulators "JW" series joins the functions of filter and pressure regulator. |
Order codes | |||||
J | W | P | . | 3 | 8 | . | 0 | . | 0 | 0 | . | 0 | 0 | |||
1 | 2 | 3 | 4 | |||||||||||||
1 | Series |
JW | Filter / regulator |
2 | Version |
T | Polycarbonate bowl for M5 and G1/4 port size |
P | Polycarbonate bowl with metallic protection for G1/4-G3/8-G1/2-G3/4-G1 port size |
3 | Port size |
... | M5=M5 14=G1/4 38=G3/8 12=G1/2 34=G/4 1=G1 |
4 | Variants |
SR | With fixing bracket JSR |
A | Automatic drain mode |
F05 | Filter degree: 5 µm |
M12 | Gauge: scale 0÷12 |
M04 | Gauge: scale 0÷4 |
R02 | Max pressure adjustable: 2 bar |
R04 | Max pressure adjustable: 4 bar |
NR | Without relieving |
DX | Flow from right |
Code example | |||||
Filter / regulator "JW" with polycarbonate bowl with metallic protection for G3/8 port size, with gauge scale 0÷12, with automatic drain mode, without relieving. |
|
JWP.38.M12.A.NR | |
Accessories |
|||||
|
Extract from catalogue - accessories (4.1Mb) | |||