Air treatment 3 unit |
|||||
![]() |
|
|
|||
|
J3 |
Air treatment unit made of 3 components |
|
Air treatment unit made of 3 components. The components are filter, regulator with gauge, lubricator and 2 JGL model fixing brackets. |
Order codes | |||||
J | 3 | B | P | . | 3 | 8 | . | M12 | . | 0 | 0 | . | 0 | 0 | ||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1 | Series |
J3 | Air treatment unit made of 3 components |
2 | Typology |
A | Knob up |
B | Knob down (standard) |
3 | Version |
T | Polycarbonate bowl for M5 and G1/4 port size |
P | Polycarbonate bowl with metallic protection for G1/4-G3/8-G1/2-G3/4-G1 port size |
4 | Port size |
... | M5=M5 14=G1/4 38=G3/8 12=G1/2 34=G/4 1=G1 |
5 | Gauge |
M12 | Gauge (standard) 0÷12 bar - if not request not indicate |
6 | Variants |
A | Automatic drain mode |
F05 | Filter degree: 5 µm |
M04 | Gauge: scale 0÷4 |
R02 | Max pressure adjustable: 2 bar |
R04 | Max pressure adjustable: 4 bar |
NR | Without relieving |
DX | Flow from right |
For customized unit see the specific section. |
|
Code example | |||||
Air treatment unit made of 3 components with knob down, polycarbonate bowl with metallic protection for G3/8 port size, with gauge, with automatic drain mode, without relieving. |
|
J3BP.38.M12.A.NR | |
Accessories |
|||||
![]() |
|
![]() |
Extract from catalogue - accessories (4.1Mb) | |