Solenoid operated valves |
|||||
![]() |
|
|
|||
3D drawings in STP format - documents freely available with registration | |||||
|
EF |
Solenoid operated valve |
|
“EF” solenoid valves are balanced spool distributors type with bidirectional seals. The completed range is composed by 4 sizes: 18-22-27-34 mm body width with the following ports: G1/8, G1/4, G3/8 and G1/2. |
SOLENOID VALVE 3/2 MONOSTABLE |
|||||
![]() |
Normally open | Normally closed | ||||
![]() |
![]() |
![]() |
||||
G1/8 | EFM32M8A - .... |
EFM32M8C - .... | ||||
G1/8 | EF32M8A - .... | EF32M8C - .... | ||||
G1/4 | EF32M4A - .... | EF32M4C - .... | ||||
G1/4 | EFL32M4A - .... | EFL32M4C - .... | ||||
G3/8 | EF32M3A - .... | EF32M3C - .... | ||||
G1/2 | EF32M2A - .... | EF32M2C - .... | ||||
Connectors and coils supplied separately. | ||||||
SOLENOID VALVE 3/2 BISTABLE | |||||
![]() |
Bistable | |
||||
![]() |
![]() |
![]() |
||||
G1/8 | EFM32E8 - .... |
|||||
G1/8 | EF32E8 - .... | |||||
G1/4 | EF32E4 - .... | |||||
G1/4 | EFL32E4 - .... | |||||
G3/8 | EF32E3 - .... | |||||
G1/2 | EF32E2 - .... | |||||
Connectors and coils supplied separately. | ||||||
SOLENOID VALVE 5/2 MONOSTABLE | |||||
![]() |
Monostable | |
||||
![]() |
![]() |
![]() |
||||
G1/8 | EFM52M8 - .... |
|||||
G1/8 | EF52M8 - .... | |||||
G1/4 | EF52M4 - .... | |||||
G1/4 | EFL52M4 - .... | |||||
G3/8 | EF52M3 - .... | |||||
G1/2 | EF52M2 - .... | |||||
Connectors and coils supplied separately. | ||||||
SOLENOID VALVE 5/2 BISTABLE | |||||
![]() |
Bistable | |
||||
![]() |
![]() |
![]() |
||||
G1/8 | EFM52E8 - .... |
|||||
G1/8 | EF52E8 - .... | |||||
G1/4 | EF52E4 - .... | |||||
G1/4 | EFL52E4 - .... | |||||
G3/8 | EF52E3 - .... | |||||
G1/2 | EF52E2 - .... | |||||
Connectors and coils supplied separately. | ||||||
SOLENOID VALVE 5/3 C.C. - O.C. - P.C. |
|||||
![]() |
Closed centres |
Open centres | Pressurized centres |
|||
![]() |
![]() |
![]() |
||||
G1/8 | EFM53E8C - .... |
EFM53E8A - .... | EFM53E8P - .... | |||
G1/8 | EF53E8C - .... | EF53E8A - .... | EF53E8P - .... | |||
G1/4 | EF53E4C - .... | EF53E4A - .... | EF53E4P - .... | |||
G1/4 | EFL53E4C - .... | EFL53E4A - .... | EFL53E4P - .... | |||
G3/8 | EF53E3C - .... | EF53E3A - .... | EF53E3P - .... | |||
G1/2 | EF53E2C - .... | EF53E2A - .... | EF53E2P - .... | |||
Connectors and coils supplied separately. | ||||||
Code example | |||||
Solenoid operated valve G1/8 size 22, 5/2 monostable with coil 24V AC. |
|
EF52M8-024A | |
Accessories | |||||
![]() |
![]() |
Extract from catalogue - bases (400kb) | ||
![]() |
|
![]() |
Extract from catalogue - coils and connectors (600kb) | |